| Marshall John R | 86,203 | $1,532,689.34 | 0 | 0.0637% |
| West Robert H | 1,000 | $17,780.00 | 4,455 | 0.0007% |
| Bodde David L | 14,418 | $256,352.04 | 0 | 0.0107% |
| Ernst Mark A | 32,056 | $569,955.68 | 0 | 0.0237% |
| Ferguson Randall C Jr | 1,200 | $21,336.00 | 4,455 | 0.0009% |
| Hall William K | 7,415 | $131,838.70 | 0 | 0.0055% |
| Jimenez Luis A | 13,478 | $239,638.84 | 0 | 0.01% |
| Mitchell James A | 12,948 | $230,215.44 | 0 | 0.0096% |
| Nelson William C | 62 | $1,102.36 | 1,000 | 0% |
| Talbott Linda H | 14,165 | $251,853.70 | 4,455 | 0.0105% |
| Bielsker Andrea F | 3,417 | $60,754.26 | 0 | 0.0025% |
| Downey William H | 147,898 | $2,629,626.44 | 0 | 0.1093% |
| Easley Stephen T | 22,888 | $406,948.64 | 0 | 0.0169% |
| Herdegen William P Iii | 2,692 | $47,863.76 | 0 | 0.002% |
| Moore Nancy J | 6,169 | $109,684.82 | 0 | 0.0046% |
| Morgan Douglas M | 2,125 | $37,782.50 | 0 | 0.0016% |
| Nolte Brenda | 0 | $0.00 | 0 | 0% |
| Riggins William G | 24,209 | $430,436.02 | 0 | 0.0179% |
| Stroud Andrew B Jr | 986 | $17,531.08 | 0 | 0.0007% |
| Beaudoin Bernard J | 6,366 | $113,187.48 | 0 | 0.0047% |
| Latz Jeanie Sell | 5,440 | $96,723.20 | 0 | 0.004% |
| Spring Richard A | 3,405 | $60,540.90 | 0 | 0.0025% |
| Destefano John J | 4,740 | $84,277.20 | 0 | 0.0035% |
| Orman Gregory J | 0 | $0.00 | 0 | 0% |
| Bassham Terry D | 118,031 | $2,098,591.18 | 0 | 0.0872% |
| Forsee Gary D | 3,500 | $62,230.00 | 0 | 0.0026% |
| Chesser Michael J | 206,594 | $3,673,241.32 | 0 | 0.1527% |
| Sherman John J | 1,573 | $27,967.94 | 0 | 0.0012% |
| Wright Lori A | 16,880 | $300,126.40 | 0 | 0.0125% |
| Zomnir Richard M | 0 | $0.00 | 0 | 0% |
* Does not include options. Based on a current price of $17.78 |